Prices Camping 2024
Prices in € including tax
Accommodation rates pr. day in € | Low season 22/3-21/6 and 18/8-29/9 |
High Season - 27/3-1/4, 8/5-12/5, 17/5-20/5 and 21/6 - 18/8 |
Shower | FREE | FREE |
Swimming pool (29/5-1/9) | FREE | FREE |
Children 1 - 11 years | € 9,72 | € 9,72 |
Young 12 - 15 years | € 11,08 | € 11,08 |
Adults | € 13,91 | € 13,91 |
Dog | € 2,70 | € 2,70 |
Electricity pr. Kwh. | € 0,67 | € 0,67 |
Plug in | € 2,02 | € 2,02 |
Pitch pr. day 22/3-21/6 + 18/8-29/9 Place charge Winther 1/1-22/3 and 29/9-31/12 |
€ 7,43 € 3,37 |
€ 15,54 |
Private bathroom pr. day | € 11,48 | € 11,48 |
Additional prices | ||
Visitors | € 4,05 | € 4,05 |
Private spa 5 – 6 personer 1 hour | € 6,80 | € 6,80 |
Laundry mashine | € 4,05 | € 4,05 |
Dryer - 30 min. | € 3,37 | € 3,37 |
To protect the environment, and according to Dansih law, no one is allowed to camp outside designated camping area.
See our cabins here